Usage statistics for ns3044632.ip-149-202-217.eu

Summary Period: September 2024
Generated 19-Sep-2024 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 13345
Total Files 5669
Total Pages 10586
Total Visits 3958
Total kB Files 131199
Total Unique Sites 1323
Total Unique URLs 26
Total Unique Referrers 14
Total Unique User Agents 836
. Avg Max
Hits per Hour 29 363
Hits per Day 702 2212
Files per Day 298 1995
Pages per Day 557 2138
Sites per Day 69 154
Visits per Day 208 262
kB Files per Day 6905 118090
Hits by Response Code
Code 200 - OK 42.48% 5669
Code 304 - Not Modified 0.10% 13
Code 400 - Bad Request 6.11% 815
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 50.39% 6725
Code 405 - Method Not Allowed 0.31% 42
Code 408 - Request Timeout 0.19% 26
Code 500 - Internal Server Error 0.38% 51
Code 501 - Not Implemented 0.01% 2

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 688 5.16% 218 3.85% 436 4.12% 172 4.35% 89 6.73% 4884 3.72%
2 2212 16.58% 1995 35.19% 2138 20.20% 209 5.28% 97 7.33% 118090 90.01%
3 807 6.05% 215 3.79% 664 6.27% 262 6.62% 130 9.83% 868 0.66%
4 534 4.00% 185 3.26% 429 4.05% 227 5.74% 107 8.09% 403 0.31%
5 1104 8.27% 645 11.38% 1017 9.61% 249 6.29% 113 8.54% 793 0.60%
6 1043 7.82% 199 3.51% 702 6.63% 241 6.09% 142 10.73% 732 0.56%
7 469 3.51% 188 3.32% 376 3.55% 240 6.06% 113 8.54% 399 0.30%
8 891 6.68% 192 3.39% 487 4.60% 232 5.86% 107 8.09% 600 0.46%
9 566 4.24% 181 3.19% 464 4.38% 243 6.14% 103 7.79% 431 0.33%
10 525 3.93% 153 2.70% 417 3.94% 219 5.53% 101 7.63% 372 0.28%
11 484 3.63% 174 3.07% 410 3.87% 196 4.95% 85 6.42% 399 0.30%
12 697 5.22% 185 3.26% 532 5.03% 225 5.68% 154 11.64% 569 0.43%
13 477 3.57% 181 3.19% 399 3.77% 204 5.15% 102 7.71% 392 0.30%
14 518 3.88% 186 3.28% 410 3.87% 209 5.28% 103 7.79% 404 0.31%
15 557 4.17% 183 3.23% 459 4.34% 220 5.56% 109 8.24% 456 0.35%
16 675 5.06% 181 3.19% 433 4.09% 192 4.85% 98 7.41% 492 0.38%
17 569 4.26% 192 3.39% 371 3.50% 192 4.85% 99 7.48% 487 0.37%
18 455 3.41% 181 3.19% 381 3.60% 193 4.88% 107 8.09% 368 0.28%
19 74 0.55% 35 0.62% 61 0.58% 46 1.16% 32 2.42% 59 0.05%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 753 5.64% 14 278 4.90% 27 524 4.95% 347 6595 5.03%
1 28 541 4.05% 12 236 4.16% 25 482 4.55% 345 6549 4.99%
2 35 679 5.09% 12 241 4.25% 29 558 5.27% 340 6455 4.92%
3 32 614 4.60% 13 248 4.37% 27 517 4.88% 346 6582 5.02%
4 25 493 3.69% 12 236 4.16% 21 404 3.82% 357 6788 5.17%
5 31 598 4.48% 13 258 4.55% 25 477 4.51% 337 6403 4.88%
6 31 600 4.50% 13 255 4.50% 23 441 4.17% 373 7089 5.40%
7 21 417 3.12% 11 224 3.95% 19 369 3.49% 380 7225 5.51%
8 29 560 4.20% 12 238 4.20% 26 509 4.81% 386 7342 5.60%
9 21 409 3.06% 11 223 3.93% 18 351 3.32% 379 7210 5.50%
10 32 613 4.59% 12 240 4.23% 26 497 4.69% 387 7348 5.60%
11 32 610 4.57% 13 254 4.48% 24 466 4.40% 388 7372 5.62%
12 24 463 3.47% 11 222 3.92% 18 352 3.33% 381 7248 5.52%
13 25 478 3.58% 12 237 4.18% 20 396 3.74% 383 7273 5.54%
14 27 531 3.98% 12 240 4.23% 23 438 4.14% 373 7092 5.41%
15 37 713 5.34% 24 462 8.15% 33 637 6.02% 391 7437 5.67%
16 26 497 3.72% 11 215 3.79% 21 407 3.84% 385 7324 5.58%
17 42 800 5.99% 11 214 3.77% 23 438 4.14% 266 5063 3.86%
18 20 397 2.97% 6 126 2.22% 17 324 3.06% 15 290 0.22%
19 32 615 4.61% 20 394 6.95% 26 503 4.75% 27 519 0.40%
20 22 428 3.21% 6 119 2.10% 19 370 3.50% 17 320 0.24%
21 29 569 4.26% 8 169 2.98% 19 366 3.46% 27 505 0.38%
22 27 514 3.85% 6 125 2.20% 20 397 3.75% 21 405 0.31%
23 23 453 3.39% 11 215 3.79% 19 363 3.43% 251 4765 3.63%

Top 20 of 26 Total URLs
# Hits kB F URL
1 3631 27.21% 4129 3.15% /
2 1885 14.13% 122201 93.14% /webalizer/usage_202409.html
3 45 0.34% 36 0.03% /apps/
4 45 0.34% 353 0.27% /webalizer/
5 31 0.23% 293 0.22% /server-status
6 13 0.10% 26 0.02% /skrypt
7 5 0.04% 10 0.01% /webalizer/usage_202307.html
8 5 0.04% 10 0.01% /webalizer/usage_202310.html
9 3 0.02% 295 0.23% /webalizer/usage_202403.html
10 1 0.01% 3 0.00% /phpmyadmin/
11 1 0.01% 1 0.00% /phpmyadmin/js/cross_framing_protection.js
12 1 0.01% 10 0.01% /phpmyadmin/js/functions.js
13 1 0.01% 27 0.02% /phpmyadmin/js/jquery/jquery-1.4.4.js
14 1 0.01% 10 0.01% /phpmyadmin/js/jquery/jquery.qtip-1.0.0.min.js
15 1 0.01% 5 0.00% /phpmyadmin/js/messages.php
16 1 0.01% 1 0.00% /phpmyadmin/js/update-location.js
17 1 0.01% 9 0.01% /phpmyadmin/phpmyadmin.css.php
18 1 0.01% 1 0.00% /phpmyadmin/print.css
19 1 0.01% 6 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.8.custom.css
20 1 0.01% 9 0.01% /webalizer/usage_202401.html

Top 10 of 26 Total URLs By kB F
# Hits kB F URL
1 1885 14.13% 122201 93.14% /webalizer/usage_202409.html
2 3631 27.21% 4129 3.15% /
3 45 0.34% 353 0.27% /webalizer/
4 3 0.02% 295 0.23% /webalizer/usage_202403.html
5 31 0.23% 293 0.22% /server-status
6 45 0.34% 36 0.03% /apps/
7 1 0.01% 27 0.02% /phpmyadmin/js/jquery/jquery-1.4.4.js
8 13 0.10% 26 0.02% /skrypt
9 5 0.04% 10 0.01% /webalizer/usage_202310.html
10 5 0.04% 10 0.01% /webalizer/usage_202307.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 3631 27.21% 3102 99.30% /
2 31 0.23% 5 0.16% /server-status
3 5 0.04% 5 0.16% /webalizer/usage_202307.html
4 5 0.04% 5 0.16% /webalizer/usage_202310.html
5 3 0.02% 3 0.10% /webalizer/usage_202403.html
6 1 0.01% 1 0.03% /phpmyadmin/
7 1 0.01% 1 0.03% /phpmyadmin/js/messages.php
8 1 0.01% 1 0.03% /webalizer/usage_202401.html
9 1885 14.13% 1 0.03% /webalizer/usage_202409.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 3631 27.21% 2978 98.32% /
2 45 0.34% 25 0.83% /webalizer/
3 31 0.23% 6 0.20% /server-status
4 5 0.04% 5 0.17% /webalizer/usage_202307.html
5 5 0.04% 5 0.17% /webalizer/usage_202310.html
6 13 0.10% 3 0.10% /skrypt
7 3 0.02% 3 0.10% /webalizer/usage_202403.html
8 1 0.01% 1 0.03% /phpmyadmin/js/messages.php
9 1 0.01% 1 0.03% /phpmyadmin/phpmyadmin.css.php
10 1 0.01% 1 0.03% /webalizer/usage_202401.html

Top 30 of 1323 Total Sites
# Hits Files kB F Visits Hostname
1 1885 14.13% 1885 33.25% 122201 93.14% 1 0.03% 77.238.246.154
2 653 4.89% 620 10.94% 917 0.70% 378 9.55% 185.191.126.213
3 552 4.14% 0 0.00% 269 0.21% 208 5.26% 57.129.23.166
4 474 3.55% 472 8.33% 332 0.25% 2 0.05% 92.51.2.78
5 437 3.27% 437 7.71% 635 0.48% 305 7.71% 149.50.103.48
6 417 3.12% 46 0.81% 344 0.26% 3 0.08% 172.104.137.47
7 358 2.68% 18 0.32% 197 0.15% 3 0.08% 188.166.184.87
8 342 2.56% 0 0.00% 167 0.13% 143 3.61% 54.36.115.221
9 332 2.49% 0 0.00% 162 0.12% 136 3.44% 54.37.79.75
10 193 1.45% 0 0.00% 92 0.07% 116 2.93% 45.148.10.242
11 176 1.32% 0 0.00% 77 0.06% 8 0.20% 179.43.133.242
12 162 1.21% 158 2.79% 232 0.18% 145 3.66% 185.224.128.47
13 151 1.13% 0 0.00% 70 0.05% 5 0.13% 78.153.140.177
14 130 0.97% 63 1.11% 168 0.13% 90 2.27% 5.8.11.202
15 128 0.96% 128 2.26% 94 0.07% 103 2.60% 95.214.55.138
16 124 0.93% 124 2.19% 91 0.07% 82 2.07% 185.16.39.118
17 122 0.91% 122 2.15% 89 0.07% 92 2.32% 178.211.139.188
18 110 0.82% 14 0.25% 66 0.05% 74 1.87% 185.224.128.84
19 110 0.82% 12 0.21% 80 0.06% 1 0.03% 64.227.101.195
20 109 0.82% 51 0.90% 105 0.08% 74 1.87% 80.82.77.202
21 102 0.76% 9 0.16% 57 0.04% 69 1.74% 185.224.128.59
22 89 0.67% 41 0.72% 85 0.07% 65 1.64% 93.174.93.12
23 88 0.66% 0 0.00% 48 0.04% 2 0.05% 194.163.170.151
24 88 0.66% 0 0.00% 48 0.04% 2 0.05% 46.101.1.149
25 88 0.66% 0 0.00% 48 0.04% 2 0.05% 62.138.18.253
26 88 0.66% 0 0.00% 48 0.04% 2 0.05% 8.220.210.24
27 88 0.66% 0 0.00% 48 0.04% 2 0.05% 92.55.190.215
28 87 0.65% 3 0.05% 41 0.03% 1 0.03% 47.254.154.149
29 84 0.63% 13 0.23% 53 0.04% 49 1.24% 185.224.128.83
30 82 0.61% 3 0.05% 41 0.03% 4 0.10% 78.153.140.179

Top 10 of 1323 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1885 14.13% 1885 33.25% 122201 93.14% 1 0.03% 77.238.246.154
2 653 4.89% 620 10.94% 917 0.70% 378 9.55% 185.191.126.213
3 437 3.27% 437 7.71% 635 0.48% 305 7.71% 149.50.103.48
4 417 3.12% 46 0.81% 344 0.26% 3 0.08% 172.104.137.47
5 474 3.55% 472 8.33% 332 0.25% 2 0.05% 92.51.2.78
6 552 4.14% 0 0.00% 269 0.21% 208 5.26% 57.129.23.166
7 162 1.21% 158 2.79% 232 0.18% 145 3.66% 185.224.128.47
8 72 0.54% 54 0.95% 230 0.18% 14 0.35% 213.32.122.81
9 358 2.68% 18 0.32% 197 0.15% 3 0.08% 188.166.184.87
10 130 0.97% 63 1.11% 168 0.13% 90 2.27% 5.8.11.202

Top 14 of 14 Total Referrers
# Hits Referrer
1 11436 85.70% - (Direct Request)
2 1884 14.12% https://travel-guide.website/
3 5 0.04% http://145.239.164.58/
4 5 0.04% http://145.239.164.59/
5 3 0.02% http://145.239.164.59/phpmyadmin/index.php
6 2 0.01% http://145.239.164.58:80/admin/login.asp
7 2 0.01% http://145.239.164.59:80/admin/login.asp
8 2 0.01% http://ip58.ip-145-239-164.eu/
9 1 0.01% http://145.239.164.58/webalizer/usage_202403.html
10 1 0.01% http://145.239.164.59:80/left.html
11 1 0.01% http://ip59.ip-145-239-164.eu/
12 1 0.01% http://ip59.ip-145-239-164.eu/webalizer/usage_202403.html
13 1 0.01% https://145.239.164.58
14 1 0.01% https://145.239.164.59

Top 15 of 836 Total User Agents
# Hits User Agent
1 1700 12.74% Custom-AsyncHttpClient
2 1321 9.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 1138 8.53% Go-http-client/1.1
4 399 2.99% curl/7.54.0
5 396 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 276 2.07% Hello
7 236 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.2pre) Gecko/2008082305 Firefox/3.0.2pre
8 236 1.77% Opera/9.80 (Windows NT 5.2; U; en) Presto/2.6.30 Version/10.63
9 155 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 153 1.15% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
11 147 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 146 1.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
13 140 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 140 1.05% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 139 1.04% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 13345 100.00% 5669 100.00% 131199 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23